
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 7:50 PM DATE: March 10 2010 | |||
| Current Weather | Night time/Dry | Current Temperature | 56.1°F (13.4°C), Apparent temp 54.1°F |
| Maximum Temperature (since midnight) | 72.3°F at: 2:39 PM | Minimum Temperature (since midnight) | 39.2°F at: 1:24 AM |
| Average windspeed (ten minute) | 1.4 mph | Wind Direction (ten minute) | ENE (60°) |
| Windchill Temperature | 56.1°F | Maximum Gust (last hour) | 3.3 mph at: 6:56PM |
| Maximum Gust (since midnight) | 6.4 mph at: 11:45 AM | Maximum 1 minute average (since midnight) | 4.3 mph at: 11:46 AM |
| Rainfall (last hour) | 0.000 in. (0.0 mm) | Rainfall (since midnight) | 0.000 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 2.642 in. (67.1 mm) |
| Maximum rain per minute (last hour) | 0.000 in/min | Maximum rain per hour (last 6 hours) | 0.000 in/hour |
| Yesterdays rainfall | 0.000 in | DewPoint | 36.1°F (Wet Bulb :47.3°F ) |
| Humidity | 47 %, Humidex 53.3°F | Barometer corrected to msl | 100.5 kPa |
| Pressure change | 0.0 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -2.0 hPa | Pressure change (last 6 hours) | +0.0 hPa |
| Current Indoor temp. 73.8°F | |||
| Current Indoor hum. 31% | |||











Use the RELOAD facility on your browser to retrieve the latest data.